Sunday, 3 July 2011
HTC Snap Price & Specs
| Whats New? | HTC Snap - Get Closer To Who Matters. Simplify your life while keeping you connected to the people you care about withHTC Snap, The HTC Snap offers a simple set of features designed to keep your life running smoothly, HTC Snap boasts an effortless elegance you’ll be proud to display no matter where your schedule has you running, With HTC Snap even texting is faster than ever with the friendly QWERTY keyboard. | |
| Dimension | 116.5 x 61.5 x 12 mm | |
| Weight | 120 g | |
| Battery | Talk time Up to 8 h 30 min, Stand-by Up to 380 h | |
| OS | Microsoft Windows Mobile 6.1 Standard | |
| Memory | 192MB RAM, 256MB ROM + microSD card (supports up to 16 GB) | |
| Processor | 528 MHz processor | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11b/g), GPRS Class 10 (48kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps) | |
| Display Size | 320 x 240 pixels, 2.4 inches, Trackball navigation | |
| Display Colour | TFT, 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Colors | Brown | |
| Entertainment | MP3/AAC player, Games (built-in) | |
| Camera | 2MP, 1600x1200 pixels, Video | |
| Other Features | GPS + with A-GPS support, Pocket Office (Word, Excel, PowerPoint, PDF viewer), Organizer, Speakerphone, QWERTY keyboard | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, IM | |
| Price | Price in Rs: 19,000 Price in USD: $222 | |
HTC P3400 Price & Specs
| Whats New? | This mobile device is a true “pocket PC”. Microsoft® Windows Mobile® 5.0 allows you to manage your Microsoft® Word and Excel® files, retrieve your emails instantly with Direct Push synchronisation, and browse the web with Internet Explorer® Mobile. | |
| Dimension | 109 x 58 x 17.6 mm | |
| Weight | 126 g | |
| Battery | Talk Time Up to 5 h, Standby Time Up to 200 h | |
| Memory | 64 MB RAM, 128 MB ROM, 200 Mhz processor, Memory Card (SD Slot) | |
| Connectivity | Bluetooth v2.0, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), | |
| Display Size | 240 x 320 pixels, 2.8 inches | |
| Display Colour | TFT touchscreen, 65K colors | |
| Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Entertainment | Windows Pocket Media Player. Games, MP3/AAC player, Video/audio album | |
| Camera | 2 MP, 1600x1200 pixels, video | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 20,500 Price in USD: $239 | |
HTC S710 Price & Specs
| Whats New? | The HTC S710 smartphone is the most compact smartphone with semi auto-sliding full keyboard. It redefines the smartphone with its attractive and sleek design – yet it’s much more than just a phone! The S710 is a multi-functional device and is the first smartphone to use the new Windows Mobile® 6.0 Standard platform. | |
| Dimension | 101 x 50 x 17.7 mm | |
| Weight | 120 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 175 h | |
| OS | Microsoft Windows Mobile 6.0 Standard | |
| Memory | 64 MB RAM, 128 MB ROM + Memory Card (microSD TransFlash) | |
| Processor | TI OMAP 850, 200 Mhz processor | |
| Connectivity | Bluetooth v2.0, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps),WLAN (Wi-Fi 802.11b/g) | |
| Display Size | 240 x 320 pixels, 2.4 inches (Auto-sliding full QWERTY keyboard) | |
| Display Colour | TFT, 65K colors | |
| Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Entertainment | MP3/AAC player, Video/audio album, Games, | |
| Camera | 2 MP, 1600x1200 pixels, video | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 22,000 Price in USD: $257 | |
HTC Wildfire Price & Specs
| Whats New? | HTC Wildfire - Bring Your Friends To You. It feels good when your friends are always close to you & with HTC Wildfire they are just a touch away, With Friend Stream on HTC Wildfire you can see all your friends Facebook updates, Tweets & Flickr photos on the same screen, When someone calls you on HTC Wildfire your Caller ID doesn't just tell you their name and number, it tells you useful stuff like their Facebook status & birthday date too, If you really want to tell somebody that you have a smart phone than you need to grab HTC Wildfire. | |
| Dimension | 106.8 x 60.4 x 12 mm | |
| Weight | 118 g | |
| Battery | Talk time Up to 7 h 20 min, Stand-by Up to 480 h | |
| OS | Android OS, v2.1 (Eclair) | |
| Memory | 384MB RAM, 512MB ROM + microSD card (supports up to 32GB) | |
| Processor | 528 MHz ARM 11, Qualcomm MSM7225 chipset | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2)), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps) | |
| Display Size | 240 x 320 pixels, 3.2 inches, (Accelerometer + Proximity sensor), Touch-sensitive controls, HTC Sense UI, Turn-to-mute and lift-to-dim-out a call | |
| Display Colour | TFT capacitive touchscreen, 16M colors, Gorilla Glass display, Multi-touch input method, Optical trackpad | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | HTML | |
| Colors | Black, Brown, White, Red, Silver | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV9 player, MP3/AAC+/WAV/WMA9 player, Facebook, Flickr, Twitter integration, YouTube, Google Talk, Picasa integration, Games (built-in) | |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, Video | |
| Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, Dedicated search key, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Price | Price in Rs: 26,000 Price in USD: $303 | |
HTC Wildfire S Price & Specs
| Whats New? | HTC Wildfire S - A Phone That Reveals The Real You. Your HTC Wildfire S knows that the online world is your world because being offline is not an option, With the HTC Wildfire S, surfing the web is easy & in style, Whether it's a photo you've snapped with your HTC Wildfire S camera, or one you've received, it's easy to share it on Facebook and other social networks, Express yourself with HTC Wildfire S in a unique & stylish way. | |
| Dimension | 101.3 x 59.4 x 12.4 mm | |
| Weight | 105 g | |
| Battery | Talk time Up to 7 h 10 min, Stand-by Up to 360 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 512MB RAM, 512MB ROM + microSD card (supports up to 32GB) | |
| Processor | 600 MHz | |
| Connectivity | Bluetooth v3.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot),GPRS (114 kbps), EDGE (560 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 384 Kbps) | |
| Display Size | 320 x 480 pixels, 3.2 inches, Gorilla Glass display, (Accelerometer + Proximity sensor), HTC Sense UI | |
| Display Colour | TFT capacitive touchscreen, 256K colors, Touch-sensitive controls | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900) | |
| Browser | HTML | |
| Colors | Black, Silver, Brown, Lilac | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.264 player, MP3/AAC+/WAV player, YouTube, Google Talk, SNS integration, Games (built-in) | |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, Video (VGA 24fps) | |
| Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, Organizer, Predictive text input, Speakerphone | |
| Ring Tones | MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 30,000 Price in USD: $350 | |
HTC Hero Price & Specs
| Whats New? | HTC Hero- Everything You Need For Work & Weeekend. You can make HTC Hero your own Hero with personalization that lets you create a phone just right for you, Rather than burying important content under layers of menus the HTC Hero lets you put it at glance view, With Scenes a new profile feature, HTC Hero becomes multiple phones in one, Your HTC Hero becomes a weekend phone that helps you relax with your choice of tunes, catch up with your favorite friends and capture some memories with HTC Footprints. | |
| Dimension | 112 x 56.2 x 14.4 mm | |
| Weight | 135 g | |
| Battery | Talk time Up to 8 h, Stand-by Up to 440 h | |
| OS | Android OS, v1.5 (Cupcake) | |
| Memory | 288MB RAM, 512MB ROM + microSD card | |
| Processor | 528 MHz ARM 11, Qualcomm MSM7200A chipset | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 2.0 Mbps) | |
| Display Size | 320 x 480 pixels, 3.2 inches, Accelerometer sensor, Trackball, Multi-touch input method | |
| Display Colour | TFT capacitive touchscreen, 65K colors, Gorilla Glass display, Sense UI | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | HTML | |
| Colors | Brown, White (teflon coating), Graphite, Black, Pink | |
| Entertainment | Scenes quick profile switcher, MP4/H.263/H.264/WMV9 player, MP3/AAC+/WAV/WMA9 player, YouTube, Google Talk integration, Games (built-in) | |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, Geo-tagging, touch focus (via software update), Video (CIF 15fps) | |
| Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, Dedicated search key, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Price | Price in Rs: 30,000 Price in USD: $350 | |
HTC HD Mini Price & Specs
| Whats New? | HTC HD Mini - Sometimes The Smallest Things Can Amaze You. Small but powerful is the alias for HTC HD Mini, The HTC HD mini matches the impressive experience of the HTC but in a sleek and compact handset, Keep a good grip on your HTC HD Mini with the rubberised and bevelled back, With HTCHD Mini you can Choose which tabs you would like to have on your home screen and create shortcuts so all your favourite apps are just a tap away. | |
| Dimension | 103.8 x 57.7 x 11.7 mm | |
| Weight | 110 g | |
| Battery | Talk time Up to 6 h 40 min, Stand-by Up to 340 h | |
| OS | Microsoft Windows Mobile 6.5.3 Professional | |
| Memory | 384MB RAM, 512MB ROM + microSD card (supports up to 32 GB) | |
| Processor | 600 MHz ARM 11, Qualcomm MSM7227 chipset | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g, Wi-Fi router), GPRSClass 10 (48kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 2 Mbps) | |
| Display Size | 320 x 480 pixels, 3.2 inches, (Accelerometer + Proximity sensor), Multi-touch support, Pick-to-mute | |
| Display Colour | TFT capacitive touchscreen, 65K colors, Gorilla Glass display, Sense UI | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264 player, MP3/AAC+/WAV/WMA9 player, Facebook, Twitter integration, YouTube client, Games (built-in) | |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, Geo-tagging, touch focus, Video (VGA 30fps) | |
| Other Features | GPS + A-GPS support, HTC Peep & Footprints, Pocket Office (Word, Excel,PowerPoint, OneNote, PDF viewer), Speakerphone | |
| Ring Tones | MP3, WAV | |
| Messaging | SMS, MMS, Email, IM | |
| Price | Price in Rs: 30,500 Price in USD: $356 | |
HTC TyTN II Price & Specs
| Whats New? | HTC TyTN II The Ultimate Mobile Companion Ready for Business? The HTC TyTN II is More powerful than anything you've seen before, it takes communication to the next level. TyTN II is the most robustWindows Mobile device in the market today.. | |
| Dimension | 112 x 59 x 19 mm | |
| Weight | 190 g | |
| Battery | Talk time Up to 6 h, Stand-by Up to 400 h | |
| OS | Microsoft Windows Mobile 6.0 Professional | |
| Memory | 128 MB RAM, 256 MB ROM + Extendable microSD (TransFlash) | |
| Processor | Qualcomm MSM7200, 400 Mhz | |
| Connectivity | Bluetooth v2.0, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11b/g) | |
| Display Size | 240 x 320 pixels, 2.8 inches | |
| Display Colour | TFT touchscreen, 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Colors | Silver | |
| Entertainment | Media Player 10, Video/audio album, Video call, Games | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video + 2ndary VGA videocall camera | |
| Other Features | QWERTY keyboard, Built-in GPS receiver, Pocket Office(Word, Excel, Outlook) | |
| Ring Tones | Polyphonic (72 channels), MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 32,000 Price in USD: $373 | |
Subscribe to:
Comments (Atom)